|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESHMEN YEAR |
||
| FALL SEMESTER | CREDITS | |
| ENGL 101 | Basic Composition I | 3 |
| MATH 110 |
Trigonometry or Higher | 3 |
| EXSC 200 | Intro. To Exercise Science | 3 |
| GNST 100 | First Year Orientation Seminar | 1 |
| GENERAL CURR. AREA I | (Art or Music) | 3 |
| BIOL 111 | General Zoology | 4 |
| SEMESTER TOTAL CREDITS | 17 |
|
| SPRING SEMESTER | CREDITS | |
| ENGL 102 | Basic Composition II | 3 |
| EDHE111 | Health/Wellness | 3 |
| PSYC200 | Introduction to Psychology | 3 |
| CHEM111 | Principles of Chemistry I/Lab | 4 |
| PHYS101 | General College Physics I/Lab | 4 |
| SEMESTER TOTAL CREDITS | 17 |
|
SOPHOMORE YEAR |
||
| FALL SEMESTER | CREDITS | |
| BIOL 231 | Human Anatomy & Physiology I | 4 |
| EXSC 251 | Stress Management | 3 |
| EXSC 301 | Measurement in Exercise Science | 3 |
| HIST 201 | General Curriculum Area I | 3 |
| ENGL 203 | Fundamentals of Cont. Speech | 3 |
| SEMESTER TOTAL CREDITS | 16 |
|
| SPRING SEMESTER | CREDITS | |
| SOCI101 | Introduction to Sociology | 3 |
| BIOL 232 | Human Anatomy & Physiology II | 4 |
| EXSC 360 | Exercise & Sport Nutrition | 3 |
| EXSC 302 | Prevention and Care of Athletic Injury | 3 |
| BUED212 | Computer Concepts I | 3 |
| SEMESTER TOTAL CREDITS | 16 |
|
JUNIOR YEAR |
||
| FALL SEMESTER | CREDITS | |
| EXSC 311 | Kinesiology and Lab. | 4 |
| EXSC 352 | Exercise & Sport Psychology | 3 |
| EXSC 363 | Motor Development | 3 |
| BUAD213 | Business Software Aps. | 3 |
| SEMESTER TOTAL CREDITS | 14 |
|
| SPRING SEMESTER | CREDITS | |
| EXSC 332 | Exercise Physiology/Lab | 4 |
| EXSC 355 | Exercise Testing and Prescription | 3 |
| EXSC 365 | Contemporary Issues in Ex. Sc and Sport | 3 |
| EXSC 369 | Research Methods in Exercise Science | 3 |
| SEMESTER TOTAL CREDITS | 13 |
|
SENIOR YEAR |
||
| FALL SEMESTER | CREDITS | |
| ENGL 305 | Technical Writing |
3 |
| EXSC 382 | Socio-Cultural Analysis of Sport & Exercise Science | 3 |
| EXSC 431 | Leadership & Organization of Exercise Science | 3 |
| BUAD304 | Small Business & Entrepreneurship | 3 |
| BIOL326* | Cell Biology | 4 |
| *or BIOL301 or BIOL420 | ||
| SEMESTER TOTAL CREDITS | 16 |
|
| SPRING SEMESTER | CREDITS | |
| EXSC 490 | Internship in Exercise Science | 12 |
| SEMESTER TOTAL CREDITS | 12 |
|
TOTAL CREDITS REQUIRED = 120 |
||
© University of Maryland Eastern Shore
1 Backbone Rd.
Princess Anne, MD 21853
(410) 651-2200
Comments or Questions?
Last Updated
Monday, October 6, 2003