
|
|
|
|
|
Printable Brochure Color Brochure: Cover Page Program Details
|
Mission
Goal
The Chemistry program supports,
nurtures and prepares students for the new millennium.
Objectives
Curriculum
Expectations
|
| Core Courses |
Course No. |
Title |
Offered |
| CHEM 111/113 | Principles of Chemistry I & I Lab | Fall, Summer I and Winter |
| CHEM 112/114 | Principles of Chemistry II &II Lab | Spring and Summer II |
| CHEM 211/ 213 | Fundamentals of Organic Chemistry I & Lab | Fall |
| CHEM 212/ 214 | Fundamentals of Organic Chemistry II & Lab | Spring |
| CHEM 311 | Analytical Chemistry I | Fall |
| CHEM 312 | Analytical Chemistry II | Spring |
| CHEM 341 | Biochemistry I | Fall and Spring |
| CHEM 401 | Physical Chemistry I | Fall |
| CHEM 402 | Physical Chemistry II | Spring |
| CHEM 421 | Instrumental Analysis | Spring |
| CHEM 497 | Chemistry Seminar | Fall and Spring |
| Supportive Course Requirements |
Course No. |
Title |
| BIOL 111/113 | Principles of Biology I & Lab |
| BIOL 112/ 114 | Principles of Biology II & Lab |
| CDSP 220/222 | Intro to Computers |
| MATH 112 | Calculus I |
| MATH 211 | Calculus II |
| PHYS 263 | General College Physics I |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
| Program Electives |
|
Course No. |
Title |
| CHEM 342 | Biochemistry II |
| CHEM 422M | Bioinorganic Chemistry |
| CHEM 432 | Advanced Organic Chemistry |
| CHEM 488/489 | Environmental Chemistry |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
Chemistry Non-Teaching Honors Curriculum
| Core Courses |
Course No. |
Title |
Offered |
| CHEM 111H/113H | Principles of Chemistry I & I Lab | Fall, Summer I and Winter |
| CHEM 112H/114H | Principles of Chemistry II &II Lab | Spring and Summer II |
| CHEM 211H/213H | Fundamentals of Organic Chemistry I & Lab | Fall |
| CHEM 212H/214H | Fundamentals of Organic Chemistry II & Lab | Spring |
| CHEM 311 | Analytical Chemistry I & Lab | Fall |
| CHEM 312 | Analytical Chemistry II & Lab | Spring |
| CHEM 341H/343 | Biochemistry I & Lab | Fall and Spring |
| CHEM 401 | Physical Chemistry I & Lab | Fall |
| CHEM 402 | Physical Chemistry II & Lab | Spring |
| CHEM 421 | Instrumental Analysis & Lab | Spring |
| CHEM 497 | Chemistry Seminar | Fall and Spring |
| Supportive Course Requirements |
Course No. |
Title |
| BIOL 111/113 | Principles of Biology I & Lab |
| BIOL 112/ 114 | Principles of Biology II & Lab |
| CDSP 220/222 | Intro to Computers |
| MATH 112 | Calculus I |
| MATH 211 | Calculus II |
| PHYS 263 | General College Physics I |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
| Program Electives |
|
Course No. |
Title |
| CHEM 342H/344H | Biochemistry II & Lab |
| CHEM 422M | Bioinorganic Chemistry |
| CHEM 432 | Advanced Organic Chemistry |
| CHEM 488/489 | Environmental Chemistry |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
Chemistry Teaching Curriculum
| Core Courses |
Course No. |
Title |
Offered |
| CHEM 111/113 | Principles of Chemistry I & I Lab | Fall, Summer I and Winter |
| CHEM 112/114 | Principles of Chemistry II &II Lab | Spring and Summer II |
| CHEM 211/ 213 | Fundamentals of Organic Chemistry I & Lab | Fall |
| CHEM 212/ 214 | Fundamentals of Organic Chemistry II & Lab | Spring |
| CHEM 311 | Analytical Chemistry I | Fall |
| CHEM 312 | Analytical Chemistry II | Spring |
| CHEM 341 | Biochemistry I | Fall and Spring |
| CHEM 401 | Physical Chemistry I | Fall |
| CHEM 402 | Physical Chemistry II | Spring |
| CHEM 421 | Instrumental Analysis | Spring |
| CHEM 497 | Chemistry Seminar | Fall and Spring |
| Supportive Course Requirements |
Course No. |
Title |
| BIOL 111/113 | Principles of Biology I & Lab |
| BIOL 112/ 114 | Principles of Biology II & Lab |
| CDSP 220/222 | Intro to Computers |
| MATH 112 | Calculus I |
| MATH 211 | Calculus II |
| PHYS 263 | General College Physics I |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
| Program Electives |
|
Course No. |
Title |
| CHEM 342 | Biochemistry II |
| CHEM 422M | Bioinorganic Chemistry |
| CHEM 432 | Advanced Organic Chemistry |
| CHEM 488/489 | Environmental Chemistry |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
| Course No. | Title |
| CHEM -311 | Analytical Chemistry I |
| CHEM 312 | Analytical Chemistry II |
| ENVS 221 | Principles of Environmental Science |
| ENVS 411 | Water Pollution & Purification |
| ENVS 434 | Air Pollution & Control |
| CHEM 497 | Senior Seminar |
| CHEM 498 | Independent Study |
| CHEM 499 | Undergraduate Research |
Summer Research
Chemistry majors have the opportunity
to participate in summer internships with private industries, state,
federal and local government agencies including the Department of
Energy, National Institutes of Health, Federal Government Research
Laboratories, Hewlett Packard, US Army Waterways Experimental Research
Station and other Universities with which collaborative agreements
have been established. Students are encouraged to take advantage
of summer research programs to gain extramural research experience.
Intramural
Research
The Chemistry program offers
diversified in-house research opportunities in Energy, Environmental,
and Biomedical sciences.
Employment
Graduates are employed by Private
and Chemical Industries and local, state and federal government agencies.
Our students also matriculate into medical and/or graduate schools.
Equipment
Scanning UV-VIS Spectrophotometer,
Gas Chromatograph, Atomic Absorption Spectrometer, X-Ray Diffractometer,
Toxicity Analyzer, Mass Spectrophotometer, Thermogravimetric Analyzer
(TG/MS/GC), Lazer Zee Meter, Autoclave, High Performance Liquid Chromatograph(HPLC),
Critical Temperature Apparatus, Fluorometer, FTIR Spectrometer,
Inductively Coupled Mass Spectrometer (ICP-MS), Electron Microscope,
Solution Phase Synthesizer, Gas Chromatograph, Mass Spectrometer, (NMR)
Nuclear Magnetic Resonance
Accelerated Surface Area Analyzer , Porosimeter (ASAP 2010) and Ion
Chromatograph.
Scholarships
Minority Access to Research Careers (MARC U*)
UMES Honors Program
Alliance for Minority Participation (AMP)
Department of Natural Sciences
Research Grants and Contracts
ACS
Minority
| Joseph Okoh, Ph.D. (Inorganic Chemistry) |
| Ghislain R. Mandouma, Ph.D. (Organic Chemistry) |
| Yan Waguespack, Ph.D. (Physical Chemistry) |
| Shawn White, Ph.D. (Analytical Chemistry) |
| Anthony K.Nyame . Ph.D. (Biochemistry) |
| Gerald Kananen, Ph.D. (Env. Organic Chemistry) |
| Amelia Potter, M.S. (Env. Chemistry) |
If you would like more information
please contact:
![]() |
Department of Natural
Sciences University of Maryland Eastern Shore Princess Anne, Maryland 21853 (410)651-6013/6015 |