Admissions
Academic Admissions Requirements
A strong foundational knowledge
Requirements Non-academic
Requirements How to
Apply Selection
Process Costs &
Financial Aid Family
Information Transfer
Students Contact
Admissions
Building a Foundation for Success
Success in UMES SVM’s rigorous, three-year, year-round Doctor of Veterinary Medicine (DVM) program begins with a strong foundation in the biological, physical, and social sciences. The prerequisite requirements are designed to help ensure that students are prepared for an academically intensive, competency-based veterinary medical curriculum.
Once the Admissions process is open, applicants may apply while prerequisite coursework is in progress. All required prerequisite courses, however, must be completed with a grade of C or higher by May 15 of the year the applicant intends to enroll. Required science courses must have been completed within the 10 years preceding matriculation.
Meeting the prerequisite requirements establishes eligibility for consideration. Admission decisions are made through a complete review of each applicant’s academic preparation, experiences, personal attributes, and potential for success in veterinary medicine.
Minimum Eligibility Requirements
| Requirement | Minimum Standard |
|---|---|
| Overall GPA | 2.8 on a 4.0 scale (VMCAS-calculated) |
| Minimum Credit Hours | 65 semester hours from an accredited college or university |
| Prerequisite Grade Minimum | “C” or better in each required prerequisite course |
| Bachelor’s Degree | Not required, though most successful applicants will have completed one prior to matriculation |
| Standardized Tests (GRE/MCAT) | Not required and will not be evaluated |
| AP Courses | Accepted if listed on an official college transcript with test subject and number of credits |
| Online Courses | Accepted from accredited institutions. If a lab component is required, in-person completion is strongly encouraged. An explanation of why online was selected should be included in the application. |
| Transcripts | Official transcripts required from all accredited U.S. colleges and universities attended |
Prerequisite Coursework
| Course Description | Semester(s) | Credit Hours |
|---|---|---|
| General (Inorganic) Chemistry with lab I | 1 | 4 |
| General (Inorganic) Chemistry with lab II | 1 | 4 |
| Organic Chemistry with lab I | 1 | 4 |
| Organic Chemistry with lab II | 1 | 4 |
| Biochemistry with lab | 1 | 4 |
| General Biology with lab I (diversity, developmental, cell structure) | 1 | 4 |
| General Biology with lab II (diversity, developmental, cell structure) | 1 | 4 |
| Genetics | 1 | 3 |
| Microbiology (general or medical) with lab | 1 | 4 |
| Physics with lab I | 1 | 4 |
| Physics with lab II | 1 | 4 |
| Statistics | 1 | 3 |
| English Composition / Written Composition | 1 | 3 |
| Communication (interpersonal, persuasion, or speech/public speaking) | 1 | 3 |
| Humanities (foreign language, cognitive sciences, and social sciences) | 3 | 9 |
| Veterinary Terminology (if available) | 1 | 1 |
| Careers in Veterinary Medicine (if available) | 1 | 3 |
| Total Credit Hours | 65 |
Animal Science and Nutrition, Accounting, Business, Economics, Embryology, Immunology, Leadership

